Choose the jacket size you normally wear. The Fit selector refers to jacket length: Regular, Long or Short where offered. It does not change the cut of the suit.
The table preserves the size labels shown in each product's selectors. These labels are not measured garment dimensions. A jacket number alone does not establish the matching trouser waist. If a waist is not explicitly shown in your chosen size label, contact us before ordering for the exact pairing.
Pants come unhemmed and need tailoring to your preferred length. Check the product selectors for current availability.
| Product / color | Jacket length | Listed size options |
|---|---|---|
| Black 3-Piece Slim Fit Suit | Short | 40, 42, 44, 46 |
| Black 3-Piece Slim Fit Suit | Regular | 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56 |
| Black 3-Piece Slim Fit Suit | Long | 40, 42, 44, 46, 48, 50, 52, 54, 56 |
| Tan 3-Piece Slim Fit Suit | Regular | 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56 |
| Tan 3-Piece Slim Fit Suit | Long | 38, 40, 42, 44, 46, 48, 50, 52, 54, 56 |
| White 3-Piece Slim Fit Suit | Short | 34, 36, 38, 40 |
| White 3-Piece Slim Fit Suit | Regular | 36, 38, 40, 42, 44, 46, 48, 50, 52, 56 |
| White 3-Piece Slim Fit Suit | Long | 38, 40, 42, 44, 46, 48, 50, 54, 56 |
| Blue 3-Piece Slim Fit Suit | Regular | 36, 38, 40, 42, 44, 46, 48, 50, 52, 56 |
| Blue 3-Piece Slim Fit Suit | Long | 40, 42, 44, 46, 48, 50, 52, 54 |
| Gray 3-Piece Slim Fit Suit | Regular | 36, 38, 40, 42, 44, 46, 48, 50, 52 |
| Gray 3-Piece Slim Fit Suit | Long | 40, 42, 44, 46, 48, 50, 56 |
For general body-sizing guidance, see the Regular suit guide, Long suit guide or Short suit guide. General body ranges do not establish the trouser waist supplied with a particular style.











