Size Guide
Fit and sizing can vary by style. Use the charts below as a guide, and when in doubt, size up if you are between two sizes.
Walking Suits
Measurements are in inches.
| Size | Shirt | Chest size - inches | Waist size - inches |
|---|---|---|---|
| M | Medium | 38 | 33 |
| L | Large | 40-42 | 34 |
| XL | X-Large | 44-46 | 38 |
| 2XL | 2X-Large | 48 | 42 |
| 3XL | 3X-Large | 50-52 | 44 |
| 4XL | 4X-Large | 54-56 | 48 |
| 5XL | 5X-Large | 60-64 | 54 |
Tip: Swipe left to see more columns.
If your chest measurement lands at the top of a range and you prefer a looser fit, size up.
Suits
Measurements are in inches. Choose your fit below.
Suit Size Chart - Regular Fit (R)
| Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 34R | 32-34 | 40-42 | 26-28 | 32-34 | 14-15.5 | 33-34 | 5'8"-6' | 110-120 |
| 35R | 33-35 | 41-43 | 27-29 | 33-35 | 14-15.5 | 33-34 | 5'8"-6' | 120-130 |
| 36R | 34-36 | 42-44 | 27-30 | 33-35 | 14-15.5 | 33-34 | 5'8"-6' | 130-140 |
| 37R | 35-37 | 43-45 | 28-31 | 34-37 | 14.5-15.5 | 33-34 | 5'8"-6' | 135-145 |
| 38R | 36-38 | 44-46 | 29-32 | 35-38 | 14.5-15.5 | 33-34 | 5'8"-6' | 145-155 |
| 39R | 37-39 | 45-47 | 30-33 | 36-39 | 15-16.5 | 33-34 | 5'8"-6' | 155-165 |
| 40R | 38-40 | 46-48 | 30-34 | 36-40 | 15-16.5 | 33-34 | 5'8"-6' | 160-170 |
| 41R | 39-41 | 47-49 | 31-35 | 37-41 | 15.5-16.5 | 33-34 | 5'8"-6' | 170-180 |
| 42R | 40-42 | 48-50 | 32-36 | 38-42 | 15.5-16.5 | 33-34 | 5'8"-6' | 180-190 |
| 43R | 41-43 | 49-51 | 33-37 | 39-43 | 16-17.5 | 33-34 | 5'8"-6' | 190-200 |
| 44R | 42-44 | 50-52 | 34-40 | 40-45 | 16-17.5 | 33-34 | 5'8"-6' | 200-210 |
| 46R | 44-46 | 52-54 | 36-42 | 42-47 | 16.5-17.5 | 33-34 | 5'8"-6' | 210-220 |
| 48R | 46-48 | 54-56 | 38-44 | 44-50 | 17-18.5 | 33-34 | 5'8"-6' | 220-240 |
| 50R | 48-50 | 56-58 | 40-47 | 46-53 | 17-18.5 | 33-34 | 5'8"-6' | 240-260 |
| 52R | 50-52 | 58-60 | 42-49 | 48-54 | 17-18.5 | 33-34 | 5'8"-6' | 260-275 |
| 54R | 52-54 | 60-62 | 44-51 | 50-56 | 18-19.5 | 33-34 | 5'8"-6' | 275-290 |
| 56R | 54-56 | 62-64 | 46-53 | 52-58 | 18-19.5 | 33-34 | 5'8"-6' | 290-300 |
| 58R | 56-58 | 64-66 | 48-55 | 54-60 | 18-19.5 | 33-34 | 5'8"-6' | 300-310 |
| 60R | 58-60 | 66-68 | 50-57 | 56-62 | 19-20 | 33-34 | 5'8"-6' | 310-330 |
| 62R | 60-62 | 68-70 | 52-59 | 58-64 | 20-21.5 | 33-34 | 5'8"-6' | 320-340 |
| 64R | 62-64 | 70-72 | 54-61 | 60-66 | 20-22 | 33-34 | 5'8"-6' | 340-350 |
| 66R | 64-66 | 72-74 | 56-63 | 62-68 | 21-23 | 33-34 | 5'8"-6' | 350-370 |
Tip: Swipe left to see more columns.
Suit Size Chart - Short Fit (S)
| Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 34S | 32-34 | 40-42 | 26-28 | 32-34 | 14-15.5 | 33 | 5'8"-5' | 105-115 |
| 35S | 33-35 | 41-43 | 27-29 | 33-35 | 14-15.5 | 33 | 5'8"-5' | 115-125 |
| 36S | 34-36 | 42-44 | 27-30 | 33-35 | 14-15.5 | 33 | 5'8"-5' | 125-135 |
| 37S | 35-37 | 43-45 | 28-31 | 34-37 | 14.5-15.5 | 33 | 5'8"-5' | 135-145 |
| 38S | 36-38 | 44-46 | 29-32 | 35-38 | 14.5-15.5 | 33 | 5'8"-5' | 145-155 |
| 39S | 37-39 | 45-47 | 30-33 | 36-39 | 15-16.5 | 33 | 5'8"-5' | 155-165 |
| 40S | 38-40 | 46-48 | 30-34 | 36-40 | 15-16.5 | 33 | 5'8"-5' | 160-170 |
| 41S | 39-41 | 47-49 | 31-35 | 37-41 | 15.5-16.5 | 33 | 5'8"-5' | 170-180 |
| 42S | 40-42 | 48-50 | 32-36 | 38-42 | 15.5-16.5 | 33 | 5'8"-5' | 180-190 |
| 43S | 41-43 | 49-51 | 33-37 | 39-43 | 16-17.5 | 33 | 5'8"-5' | 190-200 |
| 44S | 42-44 | 50-52 | 34-40 | 40-45 | 16-17.5 | 33 | 5'8"-5' | 200-220 |
| 46S | 44-46 | 52-54 | 36-42 | 42-47 | 16.5-17.5 | 33 | 5'8"-5' | 210-240 |
| 48S | 46-48 | 54-56 | 38-44 | 44-50 | 17-18.5 | 33 | 5'8"-5' | 220-240 |
| 50S | 48-50 | 56-58 | 40-47 | 46-53 | 17-18.5 | 33 | 5'8"-5' | 240-260 |
Tip: Swipe left to see more columns.
Suit Size Chart - Long Fit (L)
| Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 36L | 34-36 | 42-44 | 27-30 | 33-36 | 14-15.5 | 35-36 | 6'-6'4" | 135-145 |
| 37L | 35-37 | 43-45 | 28-31 | 34-37 | 14-15.5 | 35-36 | 6'-6'4" | 140-150 |
| 38L | 36-38 | 44-46 | 29-32 | 35-38 | 14.5-15.5 | 35-36 | 6'-6'4" | 150-160 |
| 39L | 37-39 | 45-47 | 30-33 | 36-39 | 15-16.5 | 35-36 | 6'-6'4" | 155-165 |
| 40L | 38-40 | 46-48 | 30-34 | 36-40 | 15-16.5 | 35-36 | 6'-6'4" | 160-170 |
| 41L | 39-41 | 47-49 | 31-35 | 37-41 | 15.5-16.5 | 35-36 | 6'-6'4" | 170-180 |
| 42L | 40-42 | 48-50 | 32-36 | 38-42 | 15.5-16.5 | 35-36 | 6'-6'4" | 180-190 |
| 43L | 41-43 | 49-51 | 33-37 | 39-43 | 16-17.5 | 35-36 | 6'-6'4" | 190-200 |
| 44L | 42-44 | 50-52 | 34-40 | 40-45 | 16-17.5 | 35-36 | 6'-6'4" | 200-210 |
| 46L | 44-46 | 52-54 | 36-42 | 42-47 | 16.5-17.5 | 35-36 | 6'-6'4" | 210-220 |
| 48L | 46-48 | 54-56 | 38-44 | 44-50 | 17-18.5 | 35-36 | 6'-6'4" | 220-240 |
| 50L | 48-50 | 56-58 | 40-47 | 46-53 | 17-18.5 | 35-36 | 6'-6'4" | 240-260 |
| 52L | 50-52 | 58-60 | 42-49 | 48-54 | 17-18.5 | 35-36 | 6'-6'4" | 260-275 |
| 54L | 52-54 | 60-62 | 44-51 | 50-56 | 18-19.5 | 35-36 | 6'-6'4" | 275-290 |
| 56L | 54-56 | 62-64 | 46-53 | 52-58 | 18-19.5 | 35-36 | 6'-6'4" | 290-300 |
| 58L | 56-58 | 64-66 | 48-55 | 54-60 | 18-19.5 | 35-36 | 6'-6'4" | 300-310 |
| 60L | 58-60 | 66-68 | 50-57 | 56-62 | 19-20 | 35-36 | 6'-6'4" | 310-330 |
| 62L | 60-62 | 68-70 | 52-59 | 58-64 | 20-21.5 | 35-36 | 6'-6'4" | 320-340 |
| 64L | 62-64 | 70-72 | 54-61 | 60-66 | 20-21.5 | 35-36 | 6'-6'4" | 340-350 |
| 66L | 64-66 | 72-74 | 56-63 | 62-68 | 21-23 | 35-36 | 6'-6'4" | 350-370 |
Tip: Swipe left to see more columns.
Blazers
Chest sizing is shown in inches.
| Size | Chest sizing |
|---|---|
| X-Small | 34-36 |
| Small | 36-38 |
| Medium | 38-40 |
| Large | 40-42 |
| X-Large | 42-44 |
| 2X-Large | 44-46 |
| 3X-Large | 46-48 |
| 4X-Large | 48-50 |
| 5X-Large | 52-54 |
Shirts
Measurements are in inches.
| Size (as shown on site) | Neck (in) | Sleeve (in) | Fits chest (in) | Recommended height |
|---|---|---|---|---|
| 14.5 - 32/33 | 14.5 | 32/33 | 34-36 | 5'4-5'8 |
| 15.5 - 34/35 | 15.5 | 34/35 | 37-40 | 5'7-6'1 |
| 16.5 - 34/35 | 16.5 | 34/35 | 41-44 | 5'7-6'1 |
| 17.5 - 34/35 | 17.5 | 34/35 | 45-48 | 5'7-6'1 |
| 18.5 - 34/35 | 18.5 | 34/35 | 49-52 | 5'7-6'1 |
| 16.5 - 36/37 | 16.5 | 36/37 | 41-44 | 6'0-6'4 |
| 17.5 - 36/37 | 17.5 | 36/37 | 45-48 | 6'0-6'4 |
| 18.5 - 36/37 | 18.5 | 36/37 | 49-52 | 6'0-6'4 |
| 19.5 - 36/37 | 19.5 | 36/37 | 53-56 | 6'0-6'4 |
| 20.5 - 36/37 | 20.5 | 36/37 | 57-60 | 6'0-6'4 |
| 21.5 - 36/37 | 21.5 | 36/37 | 61-64 | 6'0-6'4 |
Note: Fit can vary by brand and cut. These measurements are a general guide.
Tip: Swipe left to see more columns.
Sweaters
Measurements are in inches.
| Size | Chest | Waist |
|---|---|---|
| Small | 35-37 | 26-27 |
| Medium | 38-41 | 27-29 |
| Large | 42-46 | 28-30 |
| X-Large | 45-48 | 29-31 |
| 2X-Large | 48-52 | 30-32 |
| 3X-Large | 53-55 | 31-33 |
| 4X-Large | 56-58 | 32-34 |
| 5X-Large | 59-61 | 33-35 |
Hats
If you are between sizes, size up for comfort.
| Size | US hat size | Inches |
|---|---|---|
| Small | 6 3/4 - 6 7/8 | 21 1/8 - 21 1/2 |
| Medium | 7 - 7 1/8 | 21 7/8 - 22 1/4 |
| Large | 7 1/4 - 7 3/8 | 22 5/8 - 23 |
| X-Large | 7 1/2 - 7 5/8 | 23 1/2 - 23 7/8 |
| 2X-Large | 7 3/4 - 7 7/8 | 24 1/4 - 24 5/8 |




